maxifile Cereals: info per portion of 30g and % of daily recommendation/MyR:My rating/Mon avis

COMPAGNIE CEREALE CEREAL Ene Ene Pro Mgr glu suc ami Fib Sod Pot Thi Rib Nia VB6 Fol B12 Apa Cal Pho Mag Fer Zin MyR
Barbara's Shredded spoonfuls Shredded spoonfuls 117 490 3.4 1.5 22 04.6 14.0 3.5 186 117 10 2 2 2 5 0 3 2 10 13 7 9 8
Choix du President Raisins @ la folie Extra Raisin 149 620 2.8 0.6 33 14.0 13.0 4.1 197 215 62 2 13 13 11 0 9 1 11 17 38 20 4
Choix du President Muesli frts,noix & gr/40g Muesli fruit,nuts & seeds/40g 115 480 3.3 1.7 22 07.2 11.4 2.9 40 153 23 15 6 10 8 0 7 2 9 13 28 8 4
General Mills Avoine croquante-amandes Oatmeal Crisp-Almond 126 530 3.2 2.6 22 07.9 12.0 2.2 135 102 46 3 6 10 8 0 7 7 8 13 29 7 4
General Mils Oatmeal Crisp-maple nut 125 520 2.9 2.1 23.4 08.8 12.5 2.1 135 95 46 3 6 10 8 0 7 7 7 12 29 6 4
General Mills Avoine croquante-pomme Oatmeal Crisp-apple 120 500 2.7 1.1 25 09.0 13.0 2.3 139 96 46 2 6 10 8 0 7 6 7 10 29 5 4
General Mills Avoine croquante-raisins Oatmeal Crisp-raisin 117 490 2.6 1.4 23 09.5 12.0 2.0 116 110 46 2 6 10 8 0 7 6 7 10 29 6 5
General Mills Cheerios Cheerios 120 510 4.0 2.3 21.7 00.8 18.7 2.2 270 105 1 3 6 10 8 0 7 5 11 14 29 9 4
General Mills Cheerios GIVREES Frosted Cheerios 119 500 2.1 1.1 25 13.0 10.0 1.5 162 58 0 1 6 10 8 0 7 10 7 10 29 4 3
General Mills Cheerios-Miel & noix Cheerios-Honey Nut 119 500 2.7 1.2 24 10.0 12.0 1.8 217 85 0 3 6 10 8 0 7 10 9 13 29 7 4
General Mills Cheerios-Multi-Grain Cheerios-Multi-Grain 118 490 2.6 1.2 24 06.2 15.0 2.8 200 85 6 2 6 10 8 0 7 12 9 10 29 6 5
General Mills Cheerios-pommes & cannelle Cheerios-Apple Cinnamon 120 500 1.9 1.8 25 12.8 10.6 1.4 160 65 4 1 6 10 8 0 7 3 6 7 29 4 4
General Mills Croc-en-cannelle Cinnamon Toast crunch 131 550 1.6 3.3 24 10.0 12.0 1.1 206 44 0 1 6 10 8 0 7 10 9 5 29 4 4
General Mills Croque PAIN DORE French Toast Crunch 119 500 1.1 1.0 26 12.0 14.0 0.4 177 21 0 1 6 10 8 0 7 8 7 1 29 1 6
General Mills Golden Grahams Golden Grahams 118 490 1.5 1.1 25 11.0 14.0 0.9 274 53 2 1 6 10 8 1 7 10 4 3 29 2 5
General Mills Lucky Charms Lucky Charms 118 500 2.1 1.0 25 13.0 12.0 1.4 161 53 0 1 6 10 8 0 7 10 6 9 29 4 4
General Mills NESTLE-NESQUIK NESTLE-NESQUIK 120 500 1.1 0.9 27 14.0 12.0 0.6 192 49 0 0 6 10 8 0 7 3 4 3 29 1 4
General Mills Chex-Miel & noix Chex-Honey Nut 116 490 1.4 0.6 26 09.5 16.0 0.4 222 28 0 0 6 10 8 0 7 9 2 1 29 0 4
General Mills Chex-Croustade aux pommes Chex-Apple Crisp 114 480 1.4 0.3 27 09.4 17.0 0.4 228 32 0 0 6 10 8 0 7 9 2 1 48 0 4
General Mills REESE-Boules au beurre d'arachide REESE-Peanut Butter Puffs 129 540 1.9 3.0 24 13.0 10.0 0.7 195 45 0 0 6 10 8 0 7 3 3 1 29 0 5
General Mills Wheaties-GIVREES A L'ERABLE Wheaties-Maple Frosted 116 485 1.6 0.3 27 09.4 16.0 0.9 214 38 2 0 6 10 8 0 7 3 3 3 29 2 4
Kellogg's All Bran All Bran 75 310 3.6 1.0 23 05.5 07.2 10.0 300 350 46 4 23 10 8 0 7 2 27 44 28 20 3
Kellogg's Apple Jacks Apple Jacks 115 480 1.9 0.5 27 14.0 11.0 1.0 135 30 46 1 7 10 8 0 7 0 3 3 29 12 3
Kellogg's Bran Flakes Bran Flakes 105 440 3.1 0.7 27 04.1 18.0 4.6 260 160 46 3 14 10 8 0 7 1 13 20 28 12 3
Kellogg's Corn Flakes Corn Flakes 110 470 2.1 0.2 26 02.3 23.0 0.8 290 30 46 50 8 10 8 0 7 0 1 1 28 1 4
Kellogg's Corn Pops Corn Pops 115 480 1.1 0.2 27 12.0 15.0 0.3 175 25 46 1 7 10 8 0 7 0 1 1 28 12 3
Kellogg's Crispix Crispix 115 470 2.2 0.3 26 03.2 22.0 0.5 245 30 46 1 8 10 8 0 7 0 3 4 28 12 4
Kellogg's Froot Loops Froot Loops 115 490 1.3 0.8 27 14.0 12.0 0.6 125 30 46 1 7 10 8 0 7 0 3 3 29 12 4
Kellogg's Froot Loops-Guimauve Froot Loops-Marshmallow 115 490 1.2 0.7 27 16.0 11.0 0.4 140 30 46 1 7 10 8 0 7 0 3 3 29 12 3
Kellogg's Frosted Flakes Frosted Flakes 115 480 1.4 0.2 27 12.0 15.0 0.5 215 20 46 34 7 10 8 0 7 0 1 1 28 1 4
Kellogg's Homer's Homer's 140 580 1.5 4.8 22 08.6 13.0 0.9 180 40 46 0 7 10 8 0 7 0 2 5 28 12 4
Kellogg's Honey Crunch Corn Flakes Honey Crunch Corn Flakes 120 500 2.0 1.0 25 09.2 15.0 0.8 230 35 46 36 8 10 8 0 7 0 2 3 28 1 4
Kellogg's Hunny Bs Hunny Bs 115 490 1.5 0.8 26 11.0 14.0 0.9 160 55 46 0 7 10 8 0 7 0 3 4 28 12 4
Kellogg's Just Right Just Right 110 470 2.2 0.8 25 06.6 17.0 1.4 185 65 46 1 8 10 8 0 7 1 6 8 28 12 4
Kellogg's Mini Buns A LA CANNELLE Cinnamon Mini Buns 115 480 1.5 0.6 26 12.0 13.0 0.8 230 40 46 0 8 10 8 0 7 0 3 5 28 12 4
Kellogg's Mini-Wheats Mini-Wheats 105 440 2.6 0.5 25 07.6 14.0 2.9 5 115 46 1 8 10 8 0 7 1 8 10 28 12 4
General Mills Mini-Wheats GIVREES AU MIEL Honey Frosted Mini-Wheats 105 440 2.7 0.5 25 07.6 14.0 3.1 5 115 46 1 8 10 8 0 7 1 8 10 28 12 4
General Mills Mini-Wheats 100% BLE ENTIER Mini-Wheats 100% Whole Wheat 105 440 2.6 0.5 25 07.6 14.0 2.9 5 115 46 1 8 10 8 0 7 1 8 10 28 12 5
Kellogg's Muslix-Bananes & noix Muslix-Banana Nut 115 480 2.7 3.0 22 05.9 14.0 2.4 160 110 46 3 6 10 8 0 7 2 9 13 28 12 4
Kellogg's Muslix-MOISSON FRUITEE Muslix-Harvest Fruit 150 630 3.6 1.8 31 08.5 19.0 3.9 175 170 42 3 10 11 8 0 7 2 10 15 28 10 4
Kellogg's Muslix-Croustade aux pommes Muslix-Apple Crisp 115 480 3.1 2.2 23 05.0 15.0 2.9 145 120 32 3 8 8 7 0 6 2 9 14 22 11 4
Kellogg's Muslix-Raisins secs & amandes Muslix-Almond Raisin 150 630 3.3 2.3 31 12.0 16.0 2.7 125 170 36 4 8 9 8 0 6 2 7 11 22 8 4
Kellogg's Raisin Bran DEUX PELLETEES Raisin Bran Two Scoops 130 540 3.0 0.7 32 11.0 16.0 4.6 235 240 62 3 13 13 11 0 9 1 12 20 38 16 4
Kellogg's Rice Krispies Rice Krispies 110 470 2.2 0.4 25 02.9 22.0 0.3 310 35 46 1 8 10 8 0 7 0 4 4 28 5 9
Kellogg's Rice Krispies au miel Honey Rice Krispies 110 460 1.7 0.1 26 08.6 17.0 0.2 240 30 46 1 8 10 8 0 7 0 3 3 28 4 8
Kellogg's Scooby-Doo A LA CANNELLE Scooby-Doo Cinnamon 100 410 1.0 2.5 18 09.2 08.1 0.5 110 25 35 0 6 8 6 0 6 0 2 2 20 8 5
Kellogg's special K fibre special K fibre 105 440 2.5 0.5 25 05.5 17.0 2.6 230 110 46 2 10 10 8 0 7 1 9 12 28 12 4
Kellogg's Special K Special K 110 470 5.1 0.4 23 02.5 20.0 0.4 270 40 46 2 10 10 8 0 7 1 5 7 28 7 8
Kellogg's Special K Plus Special K Plus 105 440 2.5 0.5 25 05.5 17.0 2.6 230 110 46 2 10 10 8 0 7 1 9 12 28 12 6
Kellogg's Star Wars Star Wars 120 500 1.6 1.5 26 13.0 12.0 0.8 135 40 46 1 6 10 8 0 7 0 3 6 29 12 7
Kellogg's Vive Vive 115 480 5.8 0.7 21 07.8 11.0 2.3 140 225 46 2 10 10 8 0 7 2 7 12 28 7 3
Leclerc Riz croustillant au miel & guimauves Honey Frosted Crisp Rice & Marshmallows 106 450 1.2 0.1 25 13.0 12.0 0.2 140 20 46 0 7 10 8 0 7 0 2 2 28 2 3
Leclerc CEREALES DE BLE SOUFFLE GIVREES Frosted Wheat Puffed Cereal 120 500 1.7 1.0 26 16.0 08.5 1.0 96 58 46 1 8 10 8 0 7 0 4 6 3 0 6
Leclerc Cereales FLOCONS DE MAIS A L'ERABLE Maple Corn Flakes Cereal 120 500 1.2 0.8 27 10.0 16.0 0.6 158 20 46 1 8 10 8 0 7 0 4 4 28 5 5
Leclerc Cereales DE MAIS SOUFFLE GIVREES Frosted Corn Puffed Cereal 117 490 1.5 0.3 27 12.0 15.0 0.4 72 41 46 1 8 10 8 0 7 0 1 1 28 0 5
Leclerc Cereales FLOCONS DE MAIS Corn flakes Cereal 110 470 2.1 0.2 26 02.3 23.0 0.8 290 30 46 1 8 10 8 0 7 0 1 1 28 1 4
Leclerc Cereales FLOCONS DE MAIS GIVRES Frosted Corn Flakes Cereal 115 480 1.4 0.1 27 12.0 15.0 0.5 215 20 46 1 7 10 8 0 7 0 1 1 28 1 5
Leclerc Cereales riz croustillant Crispy rice Cereal 110 470 2.2 0.1 25 02.9 22.0 0.3 310 35 46 1 8 10 8 0 7 0 4 4 28 5 4
METRO BOUCHEES DE BLE GIVREES Frosted bite-size wheats 115 480 2.9 0.6 25 06.0 16.0 2.8 3 90 46 0 9 10 8 0 7 5 6 12 29 9 4
METRO Floco Surf Floco Surf 115 480 1.4 0.1 27 12.0 15.0 0.5 215 20 46 1 7 10 8 0 7 0 1 1 28 1 5
METRO PEPITES DOREES PEPITES DOREES 120 500 1.5 0.8 26 13.0 12.0 0.5 145 5 46 0 9 10 8 0 7 12 6 9 29 0 5
METRO Son et raisins Raisin Bran 110 460 2.8 0.6 24 10.0 10.0 3.5 190 155 46 0 8 10 8 0 7 1 9 14 29 0 4
METRO Riz croquant Crispy rice 110 470 2.2 0.1 25 02.9 22.0 0.3 310 35 46 1 8 10 8 0 7 0 4 4 28 7 5
METRO SOUFFLES SUCRES SOUFFLES SUCRES 120 500 2.3 0.4 26 16.0 09.0 0.9 5 45 46 0 9 10 8 0 7 12 6 9 0 0 5
Nos Compliments Croquante Fluo Neon Crunch 116 490 1.5 0.8 26 13.0 13.0 0.3 169 18 46 0 6 10 8 0 7 0 1 1 29 1 4
Nos Compliments FLOCONS DE MAIS GLACES Frosted Flakes 105 440 1.4 0.4 24 12.0 15.0 0.6 170 35 46 34 7 10 7 8 0 0 1 0 29 0 4
Nos Compliments Granola croquantes-raisins secs & amandes Granola Crunch-Raisin & almond 125 520 2.7 2.7 23 11.0 09.4 2.2 42 156 25 2 10 10 10 10 0 2 7 6 5 1 4
Nos Compliments Granola croquantes Originales Granola Crunch Original 128 540 2.9 2.8 23 11.0 09.8 2.2 48 155 25 2 10 10 10 10 0 2 7 6 5 1 4
Nos Compliments O'Soleils Golden Oatie-O's 120 500 3.0 2.0 23 02.0 19.0 2.0 220 65 46 0 9 8 10 0 7 5 12 16 29 0 4
Nos Compliments PEPITES SUCRES Sugar Puffs 120 500 2.7 0.4 26 13.0 12.0 0.8 60 55 46 0 9 10 8 0 7 12 6 9 0 0 4
Nos Compliments Avalanche de raisins secs Maximum Raisin 110 460 2.4 0.5 24 12.0 09.0 3.2 155 160 46 0 8 10 8 0 7 1 9 14 29 0 4
Post Alpha-Bits Alpha-Bits 121 510 1.9 0.9 26 12.0 13.0 0.9 115 18 46 0 8 10 8 0 7 0 6 8 29 0 3
Post BOUCHEES D'AVOINE AU MIEL Honey Bunches of Oats 121 510 2.3 1.7 24 06.2 16.0 1.5 181 59 46 1 8 8 8 0 2 1 5 8 29 12 5
Post BOUCHEES D'AVOINE AU MIEL avec amandes Honey Bunches of Oats with almonds 125 520 2.5 2.8 23 06.2 15.0 1.6 163 69 46 2 8 10 8 0 2 1 6 10 29 12 5
Post Bran Flakes Bran Flakes 99 410 3.1 0.7 23 04.7 14.0 5.1 175 143 46 3 9 10 8 0 7 1 14 27 29 14 4
Post Canneberges & Amandes Croquantes/40g Cranberry Almond Crunch/40g 156 650 2.5 1.8 32 10.0 20.0 1.1 218 45 62 1 10 13 11 0 14 1 4 6 38 5 4
Post Fruit & Fibre/40g Fruit & Fibre/40g 134 560 3.8 1.7 30 08.8 15.0 6.0 195 179 62 4 11 13 11 0 9 3 17 32 38 16 3
Post Honeycomb Honeycomb 122 510 1.9 0.6 26 10.0 16.0 0.2 120 69 46 0 8 10 8 0 7 1 4 3 29 0 5
Post Pebbles FRUITEES Fruity Pebbles 120 500 1.7 1.6 25 12.0 12.0 1.4 88 45 46 1 8 10 8 0 7 0 5 8 29 0 4
Post Shredded Wheat GRILLEES AU MIEL Original Honey Toasted Shredded Wheat Original 112 470 2.6 0.8 25 07.1 15.0 3.2 39 103 9 3 9 5 5 0 4 1 8 14 7 8 4
Post Shredded Wheat Original/25g Shredded Wheat Original/25g 89 370 2.6 0.5 20 00.2 17.0 3.2 004 102 5 2 7 5 2 0 1 1 6 12 4 9 3
Post Shreddies Shreddies 114 480 2.8 0.6 25 04.7 18.0 2.7 181 90 46 4 6 10 8 0 7 1 8 11 29 8 6
Post Shreddies Croquantes A L'ERABLE Maple Crunch Shreddies 113 470 2.5 1.2 25 07.1 14.0 3.0 184 102 46 3 8 10 8 0 7 1 8 14 29 8 4
Post Shreddies Croquantes au miel Golden Honey Shreddies 111 460 2.4 0.5 26 09.3 13.0 2.8 147 82 46 2 8 10 8 0 7 1 8 14 29 4 5
Post Sugar Crisp Sugar Crisp 118 490 1.6 0.6 27 16.0 10.0 0.9 38 001 46 0 8 10 8 0 7 0 5 5 03 4 4
Quaker Life Life 118 490 4.9 1.5 21 06.3 12.0 2.7 180 173 46 2 6 10 8 0 7 2 14 16 28 10 5
SuperC Avoine et miel Oats N'Honey 120 500 3.0 1.9 23 10.0 11.0 1.4 220 60 46 0 9 10 8 0 7 12 6 9 29 0 4
SuperC Anneaux FRUITES Fruity O's 115 480 2.0 1.0 25 11.0 13.0 0.8 120 65 46 0 8 10 8 0 7 2 4 4 29 0 4
SuperC FLOCONS GIVRES Frosted Flakes 105 440 1.4 0.4 24 12.0 15.0 00.6 170 35 46 0 7 10 8 0 7 0 1 0 29 0 4
SuperC FLOCONS DE MAIS Corn Flakes 115 480 2.2 0.3 26 02.6 22.0 0.9 255 50 46 34 8 10 8 0 7 0 2 0 29 0 4
SuperC MAIS SOUFFLE GIVRE au cacao Cocoa Frosted Corn Puffed 113 470 1.5 0.8 25 13.0 11.0 1.0 58 66 46 1 8 10 8 0 7 0 1 1 28 12 5
SuperC Riz croquant Crispy Rice 115 480 2.0 0.2 26 03.0 22.0 0.4 260 60 46 0 9 10 8 0 7 12 6 9 29 0 5
Weetabix Grain Shop miel & amandes croquantes/55g grain Shop Honey Almond Crunch/55g 205 857 5.0 3.0 43 12.0 26.0 5.0 310 110 46 0 6 10 8 0 7 1 8 15 29 7 7
COMPAGNIE CEREALE CEREAL Ene Ene Pro Mgr glu
Nature's Path Corn flakes au miel Honey'd Corn Flakes 115 480 2.0 0.2 27
Nature's Path Heritage Musli/55g Heritage Musli/55g 215 900 5.6 3.2 41
Nature's Path Tropical Musli/55g Tropical Musli/55g 203 850 4.8 1.8 42
Quaker Capitaine Crounche Cap'n Crunch 120 500 1.3 1.6 25
Quaker Croque-avoine Oat Squares 119 500 3.4 1.4 23
Quaker Croque Nature-Croque Erable & pommes/faible en gras Harvest Crunch-Maple Apple Crunch/light and crisp 133 560 2.5 3.8 22
Quaker Croque Nature-Pommes et cannelle/faible en gras Harvest Crunch-Apples and cinnamon/light and crisp 126 530 2.8 2.5 23
Quaker Croque Nature-Raisins secs et amandes Harvest Crunch-Raisin and almond 139 580 2.8 5.5 20
Quaker Croque Nature-Raisins secs et amandes/faible en gras Harvest Crunch-Raisin and almond/light and crisp 124 520 2.9 2.5 23
Quaker Croque Nature-Original Harvest Crunch-Original 143 600 2.9 5.7 20
Quaker Croque Nature-Original/faible en gras Harvest Crunch-Original/light and crisp 128 530 3.2 2.8 22
Quaker Son d'avoine Oat Bran 121 510 4.5 2.1 21
Quaker SON DE MAIS Corn Bran 116 490 2.0 1.4 24
Quaker Squares D'ERABLE ET CASSONADE Maple & Brown Sugar Squares 119 500 2.9 1.2 24
Weetabix Alpen/55g Alpen/55g 115 480 3.4 1.6 22
Weetabix Weetabix/35g Weetabix/35g 133 560 3.7 0.7 28